Long Length Post and Beam Timbers
Supplier of quality Native eastern white pine lumber since 1975
Call for current prices as they are ever changing with the current market fluxuations
Long Timber Pricing by the Piece (18’ - 22’) |
||||||
Size | 18’ Rgh | 18’ S4S | 20’ Rgh | 20’ S4S | 22’ Rgh | 22’ S4S |
2x10 | ||||||
2x12 | ||||||
4x4 | NA | NA | NA | NA | ||
4x6 | NA | NA | NA | NA | ||
4x8 | ||||||
4x10 | ||||||
4x12 | ||||||
6x6 | ||||||
6x8 | ||||||
6x10 | ||||||
6x12 | ||||||
6x14 | ||||||
6x16 | ||||||
8x8 | ||||||
8x10 | ||||||
8x12 | ||||||
8x14 | ||||||
8x16 | ||||||
8x18 | ||||||
10x10 | ||||||
10x12 | ||||||
10x14 | ||||||
10x16 | ||||||
10x18 | ||||||
12x12 |
||||||
12x14 | ||||||
12x16 | ||||||
12x18 |
Long Timber Pricing by the Piece (24’ - 28’) |
||||||
Size | 24’ Rgh | 24’ S4S | 26’ Rgh | 26’ S4S | 28’ Rgh | 28’ S4S |
2x10 | ||||||
2x12 | ||||||
4x4 | ||||||
4x6 | ||||||
4x8 | ||||||
4x10 | ||||||
4x12 | ||||||
6x6 | ||||||
6x8 | ||||||
6x10 | ||||||
6x12 | ||||||
6x14 | ||||||
6x16 | ||||||
8x8 | ||||||
8x10 | ||||||
8x12 | ||||||
8x14 | ||||||
8x16 | ||||||
8x18 | ||||||
10x10 | ||||||
10x12 | ||||||
10x14 | ||||||
10x16 | ||||||
10x18 | ||||||
All orders require 50% deposit. Balance is due upon order completion.
Prices are subject to change without notice.