Basic Lumber
Supplier of quality Native Pine and Hemlock lumber since 1975
*prices effective 2/1/12
Prices shown are retail prices. For wholesale pricing contact us directly by phone, fax or email.
| White Pine, Red Pine and Hemlock Rough Sawn Green Lumber | |||||
| Size | 8’ | 10’ | 12’ | 14’ | 16’ |
| 1x3 | $ 1.10 | $ 1.40 | $ 1.65 | $ 1.95 | $ 2.20 |
| 1x4 | $ 1.50 | $ 1.85 | $ 2.20 | $ 2.60 | $ 2.95 |
| 1x6 | $ 2.20 | $ 2.75 | $ 3.30 | $ 3.85 | $ 4.40 |
| 1x8 | $ 3.20 | $ 4.00 | $ 4.80 | $ 5.60 | $ 6.40 |
| 1x10 | $ 4.35 | $ 5.45 | $ 6.50 | $ 7.60 | $ 8.70 |
| 1x12 | $ 5.60 | $ 7.00 | $ 8.40 | $ 9.80 | $ 11.20 |
| 2x4 | $ 2.95 | $ 3.70 | $ 4.40 | $ 5.15 | $ 5.90 |
| 2x6 | $ 4.40 | $ 5.50 | $ 6.60 | $ 7.70 | $ 8.80 |
| 2x8 | $ 6.40 | $ 8.00 | $ 9.60 | $ 11.20 | $ 12.80 |
| 2x10 | $ 8.70 | $ 10.85 | $ 13.00 | $ 15.20 | $ 17.35 |
| 2x12 | $ 11.20 | $ 14.00 | $ 16.80 | $ 19.60 | $ 22.40 |
| 4x4 | $ 8.00 | $ 10.00 | $ 12.00 | $ 14.00 | $ 16.00 |
| Pine or Hemlock Green #2 or Better Timber (priced on request per linear foot from 8’ to 16’) |
||
| Size | Rough | Finished |
| 4x4 | $ 1.00 | $ 1.25 |
| 4x6 | $ 1.50 | $ 1.80 |
| 4x8 | $ 2.50 | $ 2.75 |
| 4x10 | $ 2.65 | $ 3.30 |
| 4x12 | $ 3.60 | $ 4.00 |
| 6x6 | $ 2.40 | $ 2.70 |
| 6x8 | $ 3.00 | $ 3.60 |
| 6x10 | $ 4.25 | $ 4.75 |
| 6x12 | $ 5.10 | $ 5.70 |
| 8x8 | $ 5.00 | $ 5.50 |
| 8x10 | $ 6.00 | $ 7.00 |
| 8x12 | $ 7.60 | $ 8.40 |
| 10x10 | $ 10.00 | $ 11.00 |
| 10x12 | $ 10.50 | $ 13.00 |
| 12x12 | $ 12.50 | $ N/A |
| Kiln Dried 4/4 | |||
| 1x4 | $.45/ lf Rgh | $.50/ lf S4S | |
| 1x6 | $.55/ lf Rgh | $.60/ lf S4S | |
| 1x8 | $.75/ lf Rgh | $.80/ lf S4S | |
| 1x10 | $1.10/ lf Rgh | $1.25/ lf S4S | |
| 1x12 | $1.30/ lf Rgh | $1.50/ lf S4S | |
| Bark Deliveries | |
| 10 yards | $250 |
| 15 yards | $335 |
| 20 yards | $400 |
| Custom Service | ||
| Custom Plane | $.30 Bdf | |
| Custom Saw | $.30 Bdf | |
All orders require 50% deposit. Balance is due upon order completion.
Prices are subject to change without notice.
